Fort Frances Canadian Bass Championship Presented by Sunset Country Ford 2024 Prize Board - $70,800 Based on 111 Teams. $600 Entry Fee | |
CHAMPIONS | $15,000 |
Runner Up | $7500 |
Third Place | $5000 |
Fourth | $4000 |
Fifth | $3000 |
Sixth | $2500 |
Seventh | $2200 |
Eighth | $1800 |
Ninth | $1600 |
Tenth | $1500 |
Eleventh | $1400 |
Twelfth | $1200 |
Thirteenth | $1100 |
Fourteenth | $1000 |
Fifteenth | $1000 |
Sixteenth | $600 |
Seventeenth | $600 |
Eighteenth | $600 |
Nineteenth | $600 |
Twentieth | $600 |
Twenty First | $600 |
Twenty Second | $600 |
Twenty Third | $600 |
Daily Prizes (Sponsored by Lund, Mercury and Badiuk Equipment) | |
First Place | $1000 |
Second | $750 |
Third | $500 |
Fourth | $500 |
Fifth | $500 |
Big Fish (Sponsored by Labatt) | $500 |
Hidden Weight Each Day (Sponsored by RPM Powersports) | $250 |
Top Finishing Team with a Female (Sponsored by New Gold) | $600 |
Top Finishing Team with a Teenager (Sponsored by New Gold) | $600 |
Top Finishing Team with a Lund | $1000 |
Top Finishing Team with a Lund outside of the money | $500 |
Top Finishing Team with a Mercury | $1000 |
Top Finishing Team with a Mercury outside of the money | $500 |
TOTAL CASH PAYOUT | $70,800 |
Conditional Prizes | |
Big Fish Exceeding Previous Largest Catch (1998 at 5.54lbs) | $500 |
One Day Catch Exceeding Previous Largest Catch (2002 at 22.28lbs) | $500 |
Three-Day Catch Exceeding Previous Largest Catch (2021 at 62.10lbs) | $500 |
(only one of each to be awarded) | |
Fish Larger than 5lbs | $100 |