Pos | Team | Day 1 | Day 2 | Day 3 | Total | Captain | Partner |
---|---|---|---|---|---|---|---|
1 | 1 | 20.24 | 19.57 | 20.08 | 59.89 | Ian Waterer | Motei Demers |
2 | 2 | 18.14 | 19.52 | 19.23 | 56.89 | James Hill | Chris Viel |
3 | 17 | 18.40 | 20.17 | 16.98 | 55.55 | Mike Wilson | Jon Balaski |
4 | 9 | 17.07 | 19.56 | 18.68 | 55.31 | Bryan Gustafson | Mike Luhman |
5 | 7 | 16.90 | 17.91 | 20.06 | 54.87 | Troy Norman | Jay Samsal |
6 | 57 | 19.34 | 16.54 | 18.36 | 54.24 | Mike Maxton | Javyn Maxton |
7 | 6 | 18.25 | 18.30 | 17.26 | 53.81 | Colin Barton | Ben Jesperson |
8 | 5 | 19.00 | 16.10 | 18.48 | 53.58 | Lauren Ras | Scott Ras |
9 | 103 | 17.84 | 18.96 | 16.54 | 53.34 | Ryan Danylchuk | Karson Loughrey |
10 | 73 | 17.83 | 18.01 | 16.64 | 52.48 | Karl Howells | Mike Adams |
11 | 93 | 19.18 | 18.09 | 15.20 | 52.47 | Randy Paishk | Jaret Greene |
12 | 11 | 16.80 | 19.24 | 16.13 | 52.17 | Andy Carlson | Matt Goldamer |
13 | 110 | 16.57 | 17.55 | 17.76 | 51.88 | Mike Salvador | Connor Michalek |
14 | 18 | 20.75 | 15.04 | 16.01 | 51.80 | Steve Sandberg | Scott Sandberg |
15 | 56 | 18.52 | 15.64 | 17.27 | 51.43 | Dean Smith | Jamie Kaun |
16 | 64 | 17.85 | 15.28 | 18.15 | 51.28 | Eli Anderson | Chris Horde |
17 | 4 | 19.04 | 17.24 | 14.70 | 50.98 | Jeff Gustafson | John Peterson |
18 | 10 | 15.98 | 16.63 | 18.35 | 50.96 | Cory Curtis | Chase Curtis |
19 | 26 | 15.45 | 16.89 | 18.11 | 50.45 | Kurt Johnson | Tyrel Johnson |
20 | 16 | 17.98 | 16.64 | 15.53 | 50.15 | Kelvin Caul | Ralph Galusha |
21 | 51 | 16.58 | 17.47 | 15.61 | 49.66 | Devin Stromness | Travis Stromness |
22 | 102 | 16.64 | 15.55 | 17.45 | 49.64 | Owen Stebnitsky | Bart Stebnitsky |
23 | 28 | 15.81 | 15.91 | 17.77 | 49.49 | Darrin Ward | Kobi Ward |
24 | 78 | 18.22 | 16.76 | 14.36 | 49.34 | Scott Gobeil | Cam Gobiel |
25 | 23 | 17.52 | 14.68 | 16.50 | 48.70 | Paul Jewiss | Neil Cooper |
26 | 106 | 16.38 | 14.92 | 17.25 | 48.55 | Ashton Velhuisen | Klyde Laplante |
27 | 113 | 16.49 | 15.10 | 16.90 | 48.49 | Ty McNaughton | Mason Peters |
28 | 71 | 14.51 | 16.64 | 17.24 | 48.39 | Cole Godbout | Braedon Keast |
29 | 111 | 17.54 | 14.72 | 15.82 | 48.08 | Riley Caul | Ryan Witherspoon |
30 | 127 | 16.98 | 15.02 | 16.06 | 48.06 | Jody Shypit | Jeremy Shypit |
31 | 59 | 15.63 | 15.13 | 16.97 | 47.73 | Matt Ruston | Adam Mahaffy |
32 | 84 | 17.10 | 16.34 | 13.96 | 47.40 | Ted Heyens | Leo Heyens |
33 | 15 | 15.69 | 14.83 | 16.69 | 47.21 | Carson Dubchak | Perry Dubchak |
34 | 29 | 16.05 | 14.86 | 16.10 | 47.01 | Cole Mann | Cole Quesnel |
35 | 89 | 16.44 | 15.02 | 15.50 | 46.96 | Mitch Petrik | Michael Yoder |
36 | 97 | 15.31 | 15.07 | 16.43 | 46.81 | Brandon Podpesker | Zach Eide |
37 | 87 | 16.08 | 15.79 | 14.93 | 46.80 | David Skallet | Jim Merthan |
38 | 61 | 18.08 | 14.62 | 13.98 | 46.68 | Tony Casareto | John Sandberg |
39 | 107 | 15.73 | 15.88 | 14.58 | 46.19 | Chris Zahn | Jeff Hamilton |
40 | 45 | 13.66 | 15.53 | 16.96 | 46.15 | Brad Rissanen | David Stoot |
41 | 108 | 16.24 | 15.11 | 14.77 | 46.12 | Matt Christy | Craig Pierce |
42 | 19 | 15.86 | 14.18 | 16.05 | 46.09 | James Kaemingh | Dan Veldhuisen |
43 | 38 | 14.98 | 14.83 | 16.04 | 45.85 | Dave Byrnes | Dale Labelle |
44 | 20 | 17.12 | 14.62 | 14.03 | 45.77 | Matt Plante | Adam Bolen |
45 | 40 | 15.42 | 16.32 | 14.01 | 45.75 | Jakob Marszowski | Travis Shallock |
46 | 25 | 18.73 | 11.93 | 14.95 | 45.61 | Dave Spellman | Chris Morden |
47 | 124 | 18.55 | 12.95 | 14.07 | 45.57 | Brian Brosdahl | Nick Cox |
48 | 34 | 16.42 | 14.20 | 14.92 | 45.54 | Leroy Wilson | Clint Geyshick |
49 | 101 | 15.22 | 15.68 | 14.61 | 45.51 | Ryan Hastie | Chad Buist |
50 | 24 | 15.24 | 14.88 | 15.33 | 45.45 | Bill Godin | Jason Stangel |
51 | 99 | 15.92 | 13.85 | 15.65 | 45.42 | Andrew Freitag | Trevor Zimak |
52 | 70 | 13.38 | 15.93 | 15.93 | 45.24 | Braydon Kreger | Jeff Kreger |
53 | 98 | 15.22 | 14.89 | 15.01 | 45.12 | Dan Tucker | Cody Vangel |
54 | 36 | 13.98 | 17.33 | 13.79 | 45.10 | Connor Carlson | Jamie Carlson |
54 | 60 | 15.52 | 13.99 | 15.59 | 45.10 | Richard Rud | Jon Austin |
56 | 114 | 13.38 | 15.78 | 15.91 | 45.07 | Nolan Mann | Landon DesChamps |
57 | 8 | 15.92 | 14.42 | 14.69 | 45.03 | Dave Williams | Aaron Wiens |
58 | 31 | 14.09 | 15.15 | 15.40 | 44.64 | Tyler Mosbeck | Aaron McDowell |
59 | 62 | 16.50 | 12.49 | 15.52 | 44.51 | Chris Page | Emma Page |
60 | 41 | 14.64 | 15.45 | 14.12 | 44.21 | Adam Dalum | Hunter Dalum |
61 | 91 | 16.26 | 13.40 | 14.48 | 44.14 | Tony Jackson | Kevin Erickson |
62 | 115 | 12.39 | 16.05 | 15.50 | 43.94 | Chris Hay | Gus Hay |
62 | 120 | 14.55 | 13.41 | 15.98 | 43.94 | Dalton Alexander | Jase Marusyk |
64 | 69 | 15.94 | 15.65 | 12.17 | 43.76 | Larry Bollig | Todd Bollig |
65 | 27 | 15.94 | 14.60 | 13.11 | 43.65 | Stuart Neniska | Diane Neniska |
66 | 96 | 11.32 | 15.88 | 16.07 | 43.27 | Jason Bazylewski | Jordan Bazylewski |
67 | 12 | 15.50 | 11.98 | 14.54 | 42.02 | Travis Peterson | Chad Johnson |
68 | 37 | 16.76 | 13.60 | 11.64 | 42.00 | Mike Bodnarchuk | Brady Bodnarchuck |
69 | 75 | 13.99 | 14.33 | 13.67 | 41.99 | Parker Lindsay | Rob Lindsay |
70 | 74 | 12.93 | 13.20 | 15.51 | 41.64 | Brett Smith | Steven Smith |
71 | 52 | 14.40 | 13.15 | 14.05 | 41.60 | Bryce Godin | Colton Craig |
72 | 94 | 12.94 | 14.27 | 13.98 | 41.19 | Tyler Venerus | Braeden Beazley |
73 | 80 | 15.07 | 13.69 | 12.36 | 41.12 | Matt Veldhuisen | Eric Veldhuisen |
74 | 77 | 12.73 | 14.39 | 13.61 | 40.73 | Callum Galusha | Darryl Galusha |
75 | 63 | 14.48 | 14.63 | 11.46 | 40.57 | Peter Stickel | Aaron Stickel |
76 | 79 | 12.63 | 10.63 | 17.04 | 40.30 | Darwin Thompson | Clinton Rooker |
77 | 58 | 13.70 | 10.98 | 15.61 | 40.29 | Ryan Piaskowski | Wayne Smith |
78 | 95 | 13.94 | 14.22 | 12.10 | 40.26 | Gavin Loveless | Nathan Wahl |
79 | 86 | 12.50 | 11.41 | 16.06 | 39.97 | Marty Taylor | Brian Pelletier |
80 | 116 | 12.52 | 13.47 | 13.54 | 39.53 | Aiden Wielinga | Davis Wielinga |
81 | 76 | 13.87 | 10.79 | 14.52 | 39.18 | Matt Redford | Luc Romaniuk |
82 | 83 | 15.38 | 12.78 | 10.68 | 38.84 | Steve Ballan | Kent Ballan |
83 | 49 | 14.39 | 14.19 | 10.22 | 38.80 | Benjamin Nelson | Matthew Kennedy |
84 | 112 | 12.81 | 13.18 | 12.52 | 38.51 | Jake Ruelle | Charlie Leduc |
85 | 90 | 12.07 | 16.28 | 9.92 | 38.27 | Tom Cousineau | Bruce Gibson |
86 | 47 | 12.42 | 10.73 | 14.05 | 37.20 | Brandon Geyshik | Brendan Geyshick |
87 | 68 | 12.26 | 16.68 | 7.88 | 36.82 | Jonathon Powassin | Billy Waypay |
88 | 119 | 11.47 | 12.82 | 12.40 | 36.69 | Seth Nelson | Hoyt Nelson |
89 | 100 | 13.06 | 11.72 | 11.49 | 36.27 | Ryan Hyatt | Gabe Hyatt |
90 | 65 | 12.01 | 14.36 | 9.64 | 36.01 | Shane Belding | Mark Letherman |
91 | 81 | 11.36 | 13.72 | 10.87 | 35.95 | Charlie Shermoen | Jasper Goulet |
92 | 3 | 18.48 | 17.35 | 0.00 | 35.83 | Mike Badiuk | Kyle Turgeon |
93 | 33 | 12.25 | 10.15 | 12.77 | 35.17 | Jon McDonald | George McDonald |
94 | 85 | 10.50 | 11.29 | 13.33 | 35.12 | Alain Pelletier | Ed Tulin |
95 | 109 | 11.48 | 12.15 | 11.37 | 35.00 | Ed Morrison | Kaelin Morrison |
96 | 53 | 13.24 | 9.10 | 12.54 | 34.88 | Duane Anderson | Derek Anderson |
97 | 39 | 11.14 | 14.65 | 8.73 | 34.52 | Jordan Stus | Ryan McDowall |
98 | 126 | 9.91 | 12.11 | 11.21 | 33.23 | Brian Wayash Jr. | Sharmarae Debungee |
99 | 67 | 11.32 | 9.63 | 11.70 | 32.65 | Chris Couture | Paul Fonger |
100 | 117 | 7.39 | 10.92 | 13.18 | 31.49 | Cole Kreger | Jeff Judson |
101 | 118 | 8.88 | 12.18 | 10.05 | 31.11 | Terry Wilson | John Spuzak |
102 | 104 | 8.01 | 11.77 | 10.90 | 30.68 | Keith Wilson | Brian Wayash Sr. |
103 | 55 | 15.46 | 14.89 | 0.00 | 30.35 | Jean Marc Fortier | Joe Shwetz Jr. |
104 | 105 | 10.80 | 8.36 | 10.76 | 29.92 | Brandon Croswell | Ashton Cousineau |
105 | 30 | 14.68 | 15.19 | 0.00 | 29.87 | Chase Bernard | Walker Wegner |
106 | 48 | 8.85 | 7.32 | 13.20 | 29.37 | Terry Allan | Bob Calder |
107 | 121 | 10.43 | 6.25 | 12.22 | 28.90 | Carter McBride | Jax Donnell |
108 | 72 | 15.30 | 13.31 | 0.00 | 28.61 | Adam Christiansen | Troy Nichol |
109 | 22 | 14.78 | 0.00 | 13.14 | 27.92 | Dave Lindsay | Ashley Lindsay |
110 | 122 | 15.67 | 10.14 | 25.81 | David Serrano | Will Serrano | |
111 | 46 | 12.14 | 12.35 | 24.49 | Lee Erickson | Brian Hansen | |
112 | 123 | 11.12 | 12.82 | 0.00 | 23.94 | Dale Dunn | Nick Loeffelman |
113 | 50 | 11.45 | 12.11 | 0.00 | 23.56 | Grant Swire | Greg Swire |
114 | 125 | 10.42 | 0.00 | 12.21 | 22.63 | Caden Curtis | Cohen Robinson |
115 | 54 | 0.00 | 6.57 | 11.87 | 18.44 | Dennis Smith | Dale Geurts |
116 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
117 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
118 | 21 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
119 | 32 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
120 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
121 | 42 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
122 | 43 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
123 | 44 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
124 | 66 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
125 | 82 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
126 | 88 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
127 | 92 | 0.00 | 0.00 | 0.00 | 0.00 | SCRATCH . | SCRATCH . |
Last updated 17:00 July 17, 2024