2022 Historic Results

Pos Team Captain Partner Day 1 Day 2 Day 3 Total
1 78 Ian Waterer Motei Demers 21.74 16.2 19.69 57.63
2 14 Jeff Gustafson John Peterson 20.27 19.58 16.96 56.81
3 104 Travis Peterson Jace Peterson 18.89 19.46 16.89 55.24
4 17 Andy Carlson Matt Goldamer 17.71 16.76 19.56 54.03
5 101 Mike Maxton Javyn Maxton 16.1 19.67 15.86 51.63
6 13 Dale Labelle Dave Byrnes 16.18 16.11 18.59 50.88
7 98 Cory Curtis Chase Curtis 17.67 14.63 17.81 50.11
8 1 Troy Norman Jay Samsal 19.21 13.67 16.7 49.58
9 61 Benjamin Nelson Matthew Kennedy 16.85 13.66 18.96 49.47
10 65 Jim Moynagh Gunnar Miesen 16.07 15.7 17.67 49.44
11 23 Scott Sandberg Steve Sandberg 14.12 15.91 19 49.03
12 8 Jim Sandelovich Connor Sandelovitch 15.61 16.58 16.47 48.66
13 12 Matt Plante Adam Bolen 15.97 15.47 16.86 48.3
14 47 Mike Badiuk Ryan McDowall 15.61 15.62 16.91 48.14
14 63 Eric Veldhuisen Matt Veldhuisen 16.09 15.26 16.79 48.14
16 57 John Czupryna Andrew Freitag 14.11 18.14 15.71 47.96
17 20 Dave Lindsay Ashley Lindsay 18.52 16.57 12.64 47.73
18 84 Brad Rissanen David Stoot 14.15 16.34 17.08 47.57
19 94 Jeff Hamilton Chris Zahn 17.43 12.97 17.03 47.43
20 41 Paul Jewiss Neil Cooper 17.95 14.45 14.97 47.37
21 3 James Hill Chris Viel 15.68 12.24 18.87 46.79
22 5 Bryan Gustafson Mike Luhman 15.97 14.66 16.06 46.69
23 16 Glenn Ward Vanessa Ward 15.56 15.17 15.76 46.49
24 4 Cole Godbout Braedon Keast 15.6 15.54 15.19 46.33
25 102 Chris Page George Page 15.49 18.66 11.82 45.97
26 49 Bill Godin Nolan Mann 15.87 15.16 14.59 45.62
27 37 Stuart Neniska Diane Neniska 15.95 14.43 14.96 45.34
28 19 Bart Stebnitsky Owen Stebnitsky 13.07 16.95 15.01 45.03
29 91 Dean Smith Jamie Kaun 14.53 17 12.96 44.49
30 81 Nick Vescio Kyle Vescio 16.42 14.53 13.53 44.48
31 83 Braydon Kreger Jeff Kreger 15.98 13.52 14.53 44.03
32 89 Chad Buist Ryan Hastie 14.97 12.66 16.37 44
33 9 Travis Shallock Jakob Marszowski 17.27 12.45 14.23 43.95
34 60 Devin Stromness Travis Stromness 14.16 15.43 14.34 43.93
35 26 Cole Mann Sydney Willis 10.93 17.81 15.03 43.77
36 45 Darrin Ward Kobi Ward 13.78 14.87 14.41 43.06
37 48 Ryan Witherspoon Riley Caul 14.72 12.13 16.08 42.93
38 95 Ed Morrison Brian Wayash Jr. 11.63 16.78 14.47 42.88
39 18 Kyle Monkman Antti Kuokkanen 15.19 12.06 14.72 41.97
40 77 Mike Salvador Mike Gate 13.74 14.61 13.5 41.85
41 73 Ted Heyens Leo Heyens 13.5 14.34 13.77 41.61
42 64 Connor Carlson Jamie Carlson 12.08 13.25 15.89 41.22
43 62 Peter Stickel Aaron Stickel 15.77 14.64 10.35 40.76
44 100 James Kaemingh Dan Veldhuisen 11.21 13.94 15.58 40.73
45 110 Matt Ruston Wes Townshend 11.03 14.42 15.18 40.63
46 76 Grant Swire Greg Swire 12.64 13.44 14.41 40.49
47 80 Dennis Smith Glen Smith 13.05 11.43 15.82 40.3
48 72 Brian Wayash Sr. Keith Wilson 13.23 10.64 16.41 40.28
49 92 Joe Anthony Dalton Alexander 15.05 12.4 12.73 40.18
50 93 Karl Howells Roy Williamson 14.34 11.54 14.18 40.06
51 28 Richard Rud Tony Jackson 11.1 13.95 14.98 40.03
52 34 Kurt Johnson Pat Jeffries 14 14.47 11.53 40
53 111 Jon McDonald George McDonald 12.58 14.37 12.97 39.92
54 87 Duane Anderson Derek Anderson 13.89 14.02 11.57 39.48
55 88 Bill Nichols Robert Weaver 10.81 15.35 13.31 39.47
56 108 Mike Graham Paul Visser 13.23 13.93 12.1 39.26
57 6 Carson Dubchak Perry Dubchak 15.36 12.56 10.94 38.86
58 58 Chase Bernard Walker Wegner 12.51 11.77 14.55 38.83
59 86 Tyler Mosbeck Aaron McDowell 12.71 15.23 10.55 38.49
60 82 Jim Steele Kelly Tolen 13.15 12.18 13.13 38.46
61 10 Bill Galusha Jake Boettcher 12.57 13.89 11.36 37.82
62 42 Bruce Hewitson Andrew Bennett 11.48 14.17 12.04 37.69
63 99 Steve Ballan Kent Ballan 13.33 13.58 10.57 37.48
64 105 Matt Christy Adam McIntyre 12.85 12.49 11.67 37.01
65 39 Dan Tucker Cody Vangel 15.6 12.31 8.38 36.29
66 43 Jordan Stus Vince Godbout 12.18 13.02 11.06 36.26
67 68 Parker Lindsay Rob Lindsay 12.17 13.91 10.01 36.09
68 106 Phil Bangert Dave Bangert 10.16 15.87 9.7 35.73
69 53 Wayne Smith Ryan Piaskowski 12.12 12.89 10.31 35.32
70 32 Daniel Mueller Thomas Mueller 11.18 10.6 13.39 35.17
71 103 Mitch Petrik Tyler Venerus 15.19 10.69 9.01 34.89
72 35 Pat Slivinski Jeff Rooney 13.77 8.26 12.66 34.69
73 52 Aiden Weilinga Davis Weilinga 12.34 10.97 11.27 34.58
74 36 Larry Bollig Wes Peterson 11.99 11.38 10.97 34.34
75 22 Tony Casareto John Sandberg 10.93 12.71 10.55 34.19
76 51 Joe Shwetz Jr. John Marc Fortier 9.53 12.43 12.17 34.13
77 85 Luc Diotte Gabriel Diotte 11.66 12.48 9.72 33.86
78 96 Terry Allan Bob Calder 10.92 12.07 10.45 33.44
79 59 Brian Aaltonen Ian Armstrong 10.08 9.88 12.76 32.72
79 66 Dustin Byfuglien Josh Meyers 10.83 10.25 11.64 32.72
81 74 Darwin Thompson Clinton Rooker 6.65 12.57 12.52 31.74
82 107 Fraser Greene Bryce Kejick 10.52 8.07 11.58 30.17
83 90 Brian Comeau Jess Comeau 0 16.55 12.37 28.92
84 2 Mike Wilson Eric Olson 12.48 0 15.1 27.58
85 109 Jody Shypit Kelvin Caul 9.91 0 15.76 25.67
86 54 Darryl Galusha Callum Galusha 10.8 13.64 0 24.44
87 56 Dan Fraser Travis Bruyere 9.88 0 13.68 23.56
89 97 Tommy Jourdain Zakk Bruyere 8.53 0 9.79 18.32
90 46 Randy Paishk Mano Copenace 14.14 0 0 14.14

 

Big Catch/Big Fish Day 1
Big Catch 78 (Ian Waterer, Motei Demers) 21.74lbs.
Big Fish 78 (Ian Waterer, Motei Demers) 5.33lbs.
Hidden Weight 7.10 74 (Darwin Thompson, Clint Rooker) 6.65 lbs

Big Catch/Big Fish Day 2
Big Catch 101 (Mike Maxton, Javyn Maxton) 19.67lbs.
Big Fish 14 (Jeff Gustafson, John Peterson) 4.83lbs.
Hidden Weight 12.10 96 (Terry Allan, Bob Calder) 12.07

 

Big Catch/Big Fish Day 3
Big Catch 1 (Ian Waterer, Motei Demers) 19.69
Big Fish 89 (Chad Buist, Ryan Hastie) 5.11
Hidden Weight 14.10 93 (Karl Howells, Roy Williamson) 14.18