2025 Historic Results

Pos Team Captain Partner Day 1 Day 2 Day 3 Total
1 1 Ian Waterer Motei Demers 20.24 19.57 20.08 59.89
2 2 James Hill Chris Viel 18.14 19.52 19.23 56.89
3 17 Mike Wilson Jon Balaski 18.4 20.17 16.98 55.55
4 9 Bryan Gustafson Mike Luhman 17.07 19.56 18.68 55.31
5 7 Troy Norman Jay Samsal 16.9 17.91 20.06 54.87
6 57 Mike Maxton Javyn Maxton 19.34 16.54 18.36 54.24
7 6 Colin Barton Ben Jesperson 18.25 18.3 17.26 53.81
8 5 Lauren Ras Scott Ras 19 16.1 18.48 53.58
9 103 Ryan Danylchuk Karson Loughrey 17.84 18.96 16.54 53.34
10 73 Karl Howells Mike Adams 17.83 18.01 16.64 52.48
11 93 Randy Paishk Jaret Greene 19.18 18.09 15.2 52.47
12 11 Andy Carlson Matt Goldamer 16.8 19.24 16.13 52.17
13 110 Mike Salvador Connor Michalek 16.57 17.55 17.76 51.88
14 18 Steve Sandberg Scott Sandberg 20.75 15.04 16.01 51.8
15 56 Dean Smith Jamie Kaun 18.52 15.64 17.27 51.43
16 64 Eli Anderson Chris Horde 17.85 15.28 18.15 51.28
17 4 Jeff Gustafson John Peterson 19.04 17.24 14.7 50.98
18 10 Cory Curtis Chase Curtis 15.98 16.63 18.35 50.96
19 26 Kurt Johnson Tyrel Johnson 15.45 16.89 18.11 50.45
20 16 Kelvin Caul Ralph Galusha 17.98 16.64 15.53 50.15
21 51 Devin Stromness Travis Stromness 16.58 17.47 15.61 49.66
22 102 Owen Stebnitsky Bart Stebnitsky 16.64 15.55 17.45 49.64
23 28 Darrin Ward Kobi Ward 15.81 15.91 17.77 49.49
24 78 Scott Gobeil Cam Gobiel 18.22 16.76 14.36 49.34
25 23 Paul Jewiss Neil Cooper 17.52 14.68 16.5 48.7
26 106 Ashton Velhuisen Klyde Laplante 16.38 14.92 17.25 48.55
27 113 Ty McNaughton Mason Peters 16.49 15.1 16.9 48.49
28 71 Cole Godbout Braedon Keast 14.51 16.64 17.24 48.39
29 111 Riley Caul Ryan Witherspoon 17.54 14.72 15.82 48.08
30 127 Jody Shypit Jeremy Shypit 16.98 15.02 16.06 48.06
31 59 Matt Ruston Adam Mahaffy 15.63 15.13 16.97 47.73
32 84 Ted Heyens Leo Heyens 17.1 16.34 13.96 47.4
33 15 Carson Dubchak Perry Dubchak 15.69 14.83 16.69 47.21
34 29 Cole Mann Cole Quesnel 16.05 14.86 16.1 47.01
35 89 Mitch Petrik Michael Yoder 16.44 15.02 15.5 46.96
36 97 Brandon Podpesker Zach Eide 15.31 15.07 16.43 46.81
37 87 David Skallet Jim Merthan 16.08 15.79 14.93 46.8
38 61 Tony Casareto John Sandberg 18.08 14.62 13.98 46.68
39 107 Chris Zahn Jeff Hamilton 15.73 15.88 14.58 46.19
40 45 Brad Rissanen David Stoot 13.66 15.53 16.96 46.15
41 108 Matt Christy Craig Pierce 16.24 15.11 14.77 46.12
42 19 James Kaemingh Dan Veldhuisen 15.86 14.18 16.05 46.09
43 38 Dave Byrnes Dale Labelle 14.98 14.83 16.04 45.85
44 20 Matt Plante Adam Bolen 17.12 14.62 14.03 45.77
45 40 Jakob Marszowski Travis Shallock 15.42 16.32 14.01 45.75
46 25 Dave Spellman Chris Morden 18.73 11.93 14.95 45.61
47 124 Brian Brosdahl Nick Cox 18.55 12.95 14.07 45.57
48 34 Leroy Wilson Clint Geyshick 16.42 14.2 14.92 45.54
49 101 Ryan Hastie Chad Buist 15.22 15.68 14.61 45.51
50 24 Bill Godin Jason Stangel 15.24 14.88 15.33 45.45
51 99 Andrew Freitag Trevor Zimak 15.92 13.85 15.65 45.42
52 70 Braydon Kreger Jeff Kreger 13.38 15.93 15.93 45.24
53 98 Dan Tucker Cody Vangel 15.22 14.89 15.01 45.12
54 36 Connor Carlson Jamie Carlson 13.98 17.33 13.79 45.1
54 60 Richard Rud Jon Austin 15.52 13.99 15.59 45.1
56 114 Nolan Mann Landon DesChamps 13.38 15.78 15.91 45.07
57 8 Dave Williams Aaron Wiens 15.92 14.42 14.69 45.03
58 31 Tyler Mosbeck Aaron McDowell 14.09 15.15 15.4 44.64
59 62 Chris Page Emma Page 16.5 12.49 15.52 44.51
60 41 Adam Dalum Hunter Dalum 14.64 15.45 14.12 44.21
61 91 Tony Jackson Kevin Erickson 16.26 13.4 14.48 44.14
62 115 Chris Hay Gus Hay 12.39 16.05 15.5 43.94
62 120 Dalton Alexander Jase Marusyk 14.55 13.41 15.98 43.94
64 69 Larry Bollig Todd Bollig 15.94 15.65 12.17 43.76
65 27 Stuart Neniska Diane Neniska 15.94 14.6 13.11 43.65
66 96 Jason Bazylewski Jordan Bazylewski 11.32 15.88 16.07 43.27
67 12 Travis Peterson Chad Johnson 15.5 11.98 14.54 42.02
68 37 Mike Bodnarchuk Brady Bodnarchuck 16.76 13.6 11.64 42
69 75 Parker Lindsay Rob Lindsay 13.99 14.33 13.67 41.99
70 74 Brett Smith Steven Smith 12.93 13.2 15.51 41.64
71 52 Bryce Godin Colton Craig 14.4 13.15 14.05 41.6
72 94 Tyler Venerus Braeden Beazley 12.94 14.27 13.98 41.19
73 80 Matt Veldhuisen Eric Veldhuisen 15.07 13.69 12.36 41.12
74 77 Callum Galusha Darryl Galusha 12.73 14.39 13.61 40.73
75 63 Peter Stickel Aaron Stickel 14.48 14.63 11.46 40.57
76 79 Darwin Thompson Clinton Rooker 12.63 10.63 17.04 40.3
77 58 Ryan Piaskowski Wayne Smith 13.7 10.98 15.61 40.29
78 95 Gavin Loveless Nathan Wahl 13.94 14.22 12.1 40.26
79 86 Marty Taylor Brian Pelletier 12.5 11.41 16.06 39.97
80 116 Aiden Wielinga Davis Wielinga 12.52 13.47 13.54 39.53
81 76 Matt Redford Luc Romaniuk 13.87 10.79 14.52 39.18
82 83 Steve Ballan Kent Ballan 15.38 12.78 10.68 38.84
83 49 Benjamin Nelson Matthew Kennedy 14.39 14.19 10.22 38.8
84 112 Jake Ruelle Charlie Leduc 12.81 13.18 12.52 38.51
85 90 Tom Cousineau Bruce Gibson 12.07 16.28 9.92 38.27
86 47 Brandon Geyshik Brendan Geyshick 12.42 10.73 14.05 37.2
87 68 Jonathon Powassin Billy Waypay 12.26 16.68 7.88 36.82
88 119 Seth Nelson Hoyt Nelson 11.47 12.82 12.4 36.69
89 100 Ryan Hyatt Gabe Hyatt 13.06 11.72 11.49 36.27
90 65 Shane Belding Mark Letherman 12.01 14.36 9.64 36.01
91 81 Charlie Shermoen Jasper Goulet 11.36 13.72 10.87 35.95
92 3 Mike Badiuk Kyle Turgeon 18.48 17.35 0 35.83
93 33 Jon McDonald George McDonald 12.25 10.15 12.77 35.17
94 85 Alain Pelletier Ed Tulin 10.5 11.29 13.33 35.12
95 109 Ed Morrison Kaelin Morrison 11.48 12.15 11.37 35
96 53 Duane Anderson Derek Anderson 13.24 9.1 12.54 34.88
97 39 Jordan Stus Ryan McDowall 11.14 14.65 8.73 34.52
98 126 Brian Wayash Jr. Sharmarae Debungee 9.91 12.11 11.21 33.23
99 67 Chris Couture Paul Fonger 11.32 9.63 11.7 32.65
100 117 Cole Kreger Jeff Judson 7.39 10.92 13.18 31.49
101 118 Terry Wilson John Spuzak 8.88 12.18 10.05 31.11
102 104 Keith Wilson Brian Wayash Sr. 8.01 11.77 10.9 30.68
103 55 Jean Marc Fortier Joe Shwetz Jr. 15.46 14.89 0 30.35
104 105 Brandon Croswell Ashton Cousineau 10.8 8.36 10.76 29.92
105 30 Chase Bernard Walker Wegner 14.68 15.19 0 29.87
106 48 Terry Allan Bob Calder 8.85 7.32 13.2 29.37
107 121 Carter McBride Jax Donnell 10.43 6.25 12.22 28.9
108 72 Adam Christiansen Troy Nichol 15.3 13.31 0 28.61
109 22 Dave Lindsay Ashley Lindsay 14.78 0 13.14 27.92
110 122 David Serrano Will Serrano 15.67 10.14   25.81
111 46 Lee Erickson Brian Hansen 12.14 12.35   24.49
112 123 Dale Dunn Nick Loeffelman 11.12 12.82 0 23.94
113 50 Grant Swire Greg Swire 11.45 12.11 0 23.56
114 125 Caden Curtis Cohen Robinson 10.42 0 12.21 22.63
115 54 Dennis Smith Dale Geurts 0 6.57 11.87 18.44

Big Catch/Big Fish    
Big Catch 1 (Ian Waterer, Motie Demeres) 20.08
Big Fish 28 (Darrin Ward, Kobi Ward) 5.14
Hidden Weight 10.5 118 (Terry Wilson, John Spuzak) 10.05
Top with a Female 62 (Chris Page, Emma Page) 44.51
Top with a Teenager 103 (Ryan Danylchuk, Karson Loughrey) 53.34
Top with a Lund 9 (Bryan Gustafson, Mike Luhman) 55.31
Top with a Lund outside of $ 78 (Scott Gobeil, Cam Gobeil) 49.34
Top with a Merc outside of $ 23 (Paul Jewiss, Neil Cooper) 48.7
Top with a Mercury 2 (James Hill, Chris Viel) 56.89
Fish over 5 lbs. 28 (Darrin ward, Kobi Ward) 5.14
  25 (Dave Spellman, Chris Morden) 5.11

Top 5 Weights - Day 3
1 Ian Waterer, Motei Demers 20.08 $1,000
7 Troy Norman, Jay Samsal 20.06 750.00
2 James Hill, Chris Viel 19.23 500.00
9 Bryan Gustafson, Mike Luhman 18.68 500.00
5 Lauren Ras, Scott Ras 18.48 500.00