2018 Tournament Results

Division 1

Rank

Team Captain Partner Day 1 Day 2   Day 3 Total
1 4 Bryan Gustafson Brian McNanney 17.19 15.89 33.08 18.49 51.57
2 25 Joe Thrun Jim Moynagh 17.21 16.21 33.42 17.86 51.28
3 43 Jason Cain Wayne Howard 19.2 18.25 37.45 12.88 50.33
4 19 Dean Smith Jay Kelly 18.15 15.04 33.19 16.68 49.87
5 16 Glenn Leroux Trevor Zimak 18.71 12.77 31.48 17.83 49.31
6 22 Kurt Johnson Pat Jeffries 15.95 17.13 33.08 15.97 49.05
7 84 Richard Rud Jon Austin 19.35 13.33 32.68 15.58 48.26
8 20 Caleb Colwell Tim Klug 16.18 15.58 31.76 15.88 47.64
9 50 Larry Bollig Todd Bollig 15.96 13.24 29.2 17.84 47.04
10 38 Stuart Neniska Diane Neniska 17.38 15.28 32.66 14.02 46.68
11 1 Troy Norman Jay Samsal 14.33 16.73 31.06 15.55 46.61
12 70 James Hill Chris Viel 16.95 18.01 34.96 11.37 46.33
13 5 Jeff Gustafson John Peterson 18.43 15.77 34.2 12.06 46.26
14 14 Leroy Wilson Grant Swire 15.18 13.82 29 17.06 46.06
15 7 Mark Raveling Mike Luhman 15.83 18.35 34.18 11.54 45.72
16 8 Jon Balaski Chad Budde 14.92 14.45 29.37 16.19 45.56
17 39 David Skallet Jim Merthan 16.41 14.06 30.47 15.04 45.51
17 2 Oliver Gibbons Mike Gate 13.19 16.9 30.09 15.42 45.51
19 48 Jim Ducharme Erick Bennett 14.71 12.29 27 18.44 45.44
20 33 Bill Wilcox Dorian Lindholm 14.33 15.59 29.92 15.43 45.35
21 15 Matt Goldamer Andy Carlson 11.19 16.7 27.89 17.41 45.3
22 44 Cole Godbout Braedon Keast 16.52 12.48 29 15.7 44.7
23 17 James Kaemingh Dan Veldhuisen 14.24 16.23 30.47 13.94 44.41
24 29 Brandon Kamm Aaron Wiens 19.01 12.49 31.5 12.6 44.1
25 11 Bill Godin Dave Lindsay 15.24 14.2 29.44 14.6 44.04
26 18 Lauren Ras Chuck Olson 15.62 13.88 29.5 14.27 43.77
27 45 Scott Bonnema Mark Fisher 13.22 13.34 26.56 17.04 43.6
28 68 Terry Kellar Doug Wright 13.86 14.16 28.02 15.47 43.49
29 91 Rene Cadene Morgan Cadene 11.5 16.48 27.98 15.34 43.32
30 13 Karl Howells Dan Tucker 13.64 16.6 30.24 13 43.24
31 63 Randy Paishk Vernon Fair 15.3 12.67 27.97 14.98 42.95
32 71 Austin Loew Jody Loew 14.81 13.95 28.76 14.01 42.77
33 12 Travis Peterson Jace Peterson 15.71 13.37 29.08 13.53 42.61
35 78 Coel Forsyth Paul Forsyth 15.03 13.1 28.13 14.13 42.26
36 95 Ian Waterer Jayden Symonds 15.06 14.04 29.1 13.15 42.25
37 64 Mike Badiuk Ryan McDowall 16.27 15.2 31.47 10.71 42.18
38 98 Joel Pagnac Jeff Hamilton 14.7 11.73 26.43 14.85 41.28
39 32 Dennis Barnard Scott Gobeil 14.01 16.22 30.23 10.86 41.09
40 30 Daniel Mueller Thomas Mueller 13.79 13.93 27.72 12.91 40.63
41 58 Tony Casareto John Sandberg 18.08 12.63 30.71 9.73 40.44
42 35 Matt Plante Adam Bolen 13.09 15.2 28.29 12.09 40.38
43 85 Matt Christy James Chapman 13.25 14.24 27.49 12.68 40.17
44 90 Ted Heyens Leo Heyens 14.3 15 29.3 10.81 40.11
45 79 Luc Levesque Joe Machura 13.22 13.26 26.48 13.08 39.56
46 9 Connor Burton Jeff Engstrom 16.5 10.01 26.51 12.45 38.96
48 24 Greg Savino Troy Jutting 14.77 11.96 26.73 12.01 38.74
59 61 Shane Wepruk Dave Williams 12.62 13.84 26.46 9.26 35.72

Division 2

Team Captain Partner Day 3 # Fish
37 Ryan Hyatt Karl Wolff 16.85 5
69 Mike Graham Paul Visser 16.16 5
97 Bill Walls Jason Pavleck 15.69 5
77 Nick Vescio Mitch Siciliano 15.03 5
47 Nathan Brigham Matt Redford 14.35 5
31 Darrin Ward Gord Watson 14.30 5
51 Bill Bright Dominic Casareto 14.19 5
75 Eric Veldhuisen Matt Veldhuisen 13.86 5
62 Maynard Hebert Debbie Bursey 13.42 5
53 Kelly Blome Jim Picha 12.78 5
40 Brian Hansen Lee Erickson 12.64 5
96 Phil Bangert Dave Bangert 12.13 5
23 Dennis Fiedler Duane Anderson 12.11 5
89 Jared Wood Cody Wood 12.03 5
83 Ted Olson John Cann 12.00 5
6 Dale Labelle Dave Byrnes 11.82 5
34 Adam Dalum Mike Bodnarchuk 11.30 5
54 Calvin Morrisseau Adam Ali 11.15 5
94 Ryan Hastie John Blankenbecker 10.92 5
74 Chase Bernard Brandon Podpesker 10.85 5
66 Mike Maxton Javyn Maxton 10.53 5
88 Wayne Smith Brett Smith 10.45 5
41 Larry Foss Larry Keep 10.22 5
55 Darwin Thompson Rick Thompson 10.20 5
87 Calvin McKay Danny Fontenot 10.20 5
93 Matt Ruston Kyle Calder 10.05 5
73 Hunter Calvert Kobi Ward 9.87 5
65 Norm Wood Bob Chabot 9.61 5
57 Darryl Galusha Callum Galusha 9.48 5
81 Steve Ballan Kent Ballan 9.45 5
28 Paul Jewiss Brian Wick 8.24 2
52 Brian Comeau Jess Comeau 7.77 4
3 Chad Johnson John Janousek 7.63 5
67 Terry Allan Bob Calder 7.44 5
36 Paul Kielb Tyler Long 7.00 3
49 Devin Stromness Travis Stromness 6.93 3
76 Ed Morrison Curtis Atatise 6.84 4
86 Keith Wilson Gary Adams 6.65 3
60 Ross Steele Braydon Kreger 5.36 3
72 Les Whitefish Dean Papapetru 4.99 3
56 Connor Carlson Hunter Calder 4.15 3
82 Donovan Cousineau Dave Chambers 3.62 3
10 Steve Sandberg Scott Sandberg 0.00 0
21 Jim Steele Kelly Tolen 0.00 0
26 Duane Cridland Kris Esselink 0.00 0
46 Mike Cote Paul Salinas 0.00 0
80 Nick Loeffelman Dale Dunn 0.00 0

Big Catch / Big Fish

  Day 1 Day 2 Day 3
Big Catch 84 (Richard Rud, Jon Austin) 19.35lbs. 7 (Mark Raveling, Mike Luhman) 18.35lbs. 4 (Bryan Gustafson, Brian McNanney) 18.49lbs.
Big Fish 84 (Richard Rud, Jon Austin) 5.12lbs. 7 (Mark Raveling, Mike Luhman) 5.29lbs. 4 (Bryan Gustafson, Brian McNanney) 4.75lbs.