2013 Tournament Results

Division 1
Pos Team Captain Partner Day 1 Day 2 Day 3 Total
1 3 Jeff Gustafson John Peterson 19.17 15.90 20.35 55.42
2 80 Ryan Hyatt Karl Wolff 17.41 18.52 17.91 53.84
3 7 Troy Norman Jay Samsal 17.89 18.14 15.60 51.63
4 1 Mark Raveling Mike Luhman 18.64 15.58 17.17 51.39
5 23 Dale Labelle Dave Byrnes 14.61 16.81 18.70 50.12
6 45 Paul Kielb Jim Picha 16.75 15.04 18.17 49.96
7 40 Lauren Ras Chuck Olson 18.03 15.19 16.05 49.27
8 13 Chad Adrians Caleb Colwell 18.73 15.26 14.99 48.98
9 83 George McDonald Kevin Erickson 16.35 15.54 15.58 47.47
10 15 Glenn Leroux Trevor Zimak 18.40 17.62 11.20 47.22
11 18 Joe Thrun Jim Moynagh 16.67 15.28 14.79 46.74
12 41 Jim Merthan David Skallet 15.94 15.47 14.92 46.33
13 81 Paul Visser Matt Goldamer 17.85 14.92 13.46 46.23
14 69 Doug Stahly Todd Heruth 16.88 15.70 13.59 46.17
15 74 Larry Bollig Todd Bollig 16.84 14.68 13.09 44.61

 

Division 2
Position team Captain Partner Total
1 27 Bryan Gustafson Jamie Bruce 20.36
2 55 John Miller Tim Miller 17.98
3 70 Randy Paishk Vernon Fair 17.69
4 51 Jared Wood Cody Wood 17.60
5 82 Matt Christy James Chapman 16.75
6 58 David Doty Troy Ostby 16.28
7 43 James Kaemingh Dan Veldhuisen 16.24
8 42 Kurt Johnson Pat Jeffries 16.13
9 4 Jim Sandelovich Karl Howells 15.87
10 26 Dave Lindsay Norm Lindsay 15.85
11 72 Andy Carlson Chad Reynolds 15.58
12 25 Rene Cadene Shawn Anderson 15.53
13 36 Jason Pavleck Bill Walls 15.50
14 49 Harold Nesbitt Pat Villemaire 15.37
15 10 Duane Peterson Craig Peterson 15.04
16 2 Chad Johnson John Janousek 14.61
17 61 Chad Buist Rick Cooper 14.34
18 100 Jody Shypit Jeremy Shypit 14.14
19 37 Steve Sandberg Scott Sandberg 14.06
20 16 Paul Jewiss Mike Graham 13.96
21 6 Scott Ourada John Allen 13.91
22 64 Dennis Fiedler Duane Anderson 13.66
23 12 Luc Levesque Trevor McQuay 13.57
24 98 Trevor Guderyan Shane Mozdzen 13.38
25 93 Mike Maxton Steve Ballan 13.28
26 31 Richard Rud Leroy Wilson 13.04
27 20 Scott D. Roe Rick Grissom 12.96
28 24 Vince Godbout Ron Tucker 12.63
29 11 Bill Godin Ralph Galusha 11.97
30 32 Tom Pearson Adam Dalum 11.86
31 89 Bill Sentor Brian Durham 11.03
32 46 Doug McBride Matt Plante 10.43
33 90 Rennie Balicunas Jerry Millar 8.49
34 30 Ray Watson Norm Woods 7.81
35 28 Shane Wepruk Pat Cross 0.00
36 86 Scott Cook Pat James 0.00
37 57 Jim Ducharme Larry Ducharme 0.00

 

Division 3
Position Team Captain Partner Total
1 65 Sean Good Pete Badiuk 18.19
2 34 Jordan Anderson Jeremy Anderson 17.01
3 47 Les Whitefish Clint Geyshick 16.25
4 96 Matt Dronyk Pete Cressy 16.00
5 9 Dennis Barnard Scott Gobeil 15.78
6 22 Glenn Ward Mark Wilson 14.83
7 87 Jason Cain Wayne Howard 14.66
8 94 Joel Pagnac Jeff Hamilton 14.34
9 84 Ryan Hastie Roland Roy 13.43
10 8 Darren Ward Tony Holenko 13.24
11 68 Troy Jutting Greg Savino 11.94
12 97 Mike Badiuk Ryan McDowall 11.92
13 5 Ted Heyens Leo Heyens 11.55
14 91 Greg Stahn Theo DeGroot 11.47
15 66 Colin Gluting Scott Gluting 11.42
16 38 Anthony Veert Cole Godbout 10.36
17 99 Nick Loeffelman Dale Dunn 10.15
18 54 Ron Mazur Dave Urbanczyk 9.73
19 76 Calvin McKay Danny Fontenot 9.45
20 77 Brian Kilchesky George Chabot 9.04
21 17 Kyle Huillery Kevin Ritchie 8.38
22 85 Terry Wilson James Lambert 6.66
23 73 Phil Bangert Dave Bangert 4.44
24 92 Braedon Keast Colton Spicer 4.19
25 88 Chris Tholl Aaron Weibe 0.00
26 39 Brian Hansen Lee Erickson 0.00
27 29 Derek Kuntz Bob Kuntz 0.00
28 71 Jonathan Ottertail Jason Ottertail 0.00
29 14 Ryan Teigen Mike Teigen 0.00
30 59 Terry Allan Bob Calder 0.00
31 95 Rod Halliday Kelly Morgan 0.00
32 75 Kyle Monkman Brad Rissanen 0.00
33 21 Dan Daciw Andy Colia 0.00
34 50 Jeff Schreiner Tam Schreiner 0.00
35 78 Gordon Fothergill Jim Coonan 0.00
36 19 Dan Seckora Pete Garin 0.00
37 56 Dan Fraser Travis Bruyere 0.00

 

Big Catch
Day 1 Team 3 Jeff Gustafson John Peterson 19.17
Day 2 Team 10 Duane Peterson Craig Peterson 19.15
Day 3 Team 27 Bryan Gustafson Jamie Bruce 20.36

 

Big Fish
Day 1 Team 64 Dennis Fiedler Duane Anderson

4.80

Day 2 Team 15 Glenn Leroux Trevor Zimak 4.66
Day 3 Team 27 Bryan Gustafson Jamie Bruce 4.89